Mount Carmel, Illinois
Nook Skyline Dune
Click to copy Copied to clipboard
Click to copy
13 guests
6 bedrooms
3 bathrooms
1000 sqft
Show all photos
Nook Skyline Dune has 6 bedrooms and 3 bathrooms, plus a gym.
- Gym
- Balcony
- Mountain view
13 guests
6 bedrooms
3 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Nook Skyline Dune has 6 bedrooms and 3 bathrooms, plus a gym. It’s in a coastal area near the dunes. No extra fluff: that’s what you get. Data quality is LOW, so expect possible errors or missing details.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 2, 2026 | $695 | Available | 3 |
| Jan 3, 2026 | $695 | Available | 3 |
| Jan 4, 2026 | $695 | Available | 3 |
| Jan 5, 2026 | $695 | Available | 3 |
| Jan 6, 2026 | $695 | Available | 3 |
| Jan 7, 2026 | $695 | Available | 3 |
| Jan 8, 2026 | $695 | Available | 3 |
| Jan 9, 2026 | $695 | Available | 3 |
| Jan 10, 2026 | $695 | Available | 3 |
| Jan 11, 2026 | $695 | Available | 3 |
| Jan 12, 2026 | $695 | Available | 3 |
| Jan 13, 2026 | $695 | Available | 3 |
| Jan 14, 2026 | $695 | Available | 3 |
| Jan 15, 2026 | $695 | Available | 3 |
| Jan 16, 2026 | $695 | Available | 3 |
| Jan 17, 2026 | $695 | Available | 3 |
| Jan 18, 2026 | $695 | Available | 3 |
| Jan 19, 2026 | $695 | Available | 3 |
| Jan 20, 2026 | $695 | Available | 3 |
| Jan 21, 2026 | $695 | Available | 3 |
| Jan 22, 2026 | $695 | Available | 3 |
| Jan 23, 2026 | $695 | Available | 3 |
| Jan 24, 2026 | $695 | Available | 3 |
| Jan 25, 2026 | $695 | Available | 3 |
| Jan 26, 2026 | $695 | Available | 3 |
| Jan 27, 2026 | $695 | Available | 3 |
| Jan 28, 2026 | $695 | Available | 3 |
| Jan 29, 2026 | $695 | Available | 3 |
| Jan 30, 2026 | $695 | Available | 3 |
| Jan 31, 2026 | $695 | Available | 3 |
| Feb 1, 2026 | $695 | Available | 3 |
| Feb 2, 2026 | $695 | Available | 3 |
| Feb 3, 2026 | $695 | Available | 3 |
| Feb 4, 2026 | $695 | Available | 3 |
| Feb 5, 2026 | $695 | Available | 3 |
| Feb 6, 2026 | $695 | Available | 3 |
| Feb 7, 2026 | $695 | Available | 3 |
| Feb 8, 2026 | $695 | Available | 3 |
| Feb 9, 2026 | $695 | Available | 3 |
| Feb 10, 2026 | $695 | Available | 3 |
| Feb 11, 2026 | $695 | Available | 3 |
| Feb 12, 2026 | $695 | Available | 3 |
| Feb 13, 2026 | $695 | Available | 3 |
| Feb 14, 2026 | $695 | Available | 3 |
| Feb 15, 2026 | $695 | Available | 3 |
| Feb 16, 2026 | $695 | Available | 3 |
| Feb 17, 2026 | $695 | Available | 3 |
| Feb 18, 2026 | $695 | Available | 3 |
| Feb 19, 2026 | $695 | Available | 3 |
| Feb 20, 2026 | $695 | Available | 3 |
| Feb 21, 2026 | $695 | Available | 3 |
| Feb 22, 2026 | $695 | Available | 3 |
| Feb 23, 2026 | $695 | Available | 3 |
| Feb 24, 2026 | $695 | Available | 3 |
| Feb 25, 2026 | $695 | Available | 3 |
| Feb 26, 2026 | $695 | Available | 3 |
| Feb 27, 2026 | $695 | Available | 3 |
| Feb 28, 2026 | $695 | Available | 3 |
| Mar 1, 2026 | $695 | Available | 3 |
| Mar 2, 2026 | $695 | Available | 3 |
| Mar 3, 2026 | $695 | Available | 3 |
| Mar 4, 2026 | $695 | Available | 3 |
| Mar 5, 2026 | $695 | Available | 3 |
| Mar 6, 2026 | $695 | Available | 3 |
| Mar 7, 2026 | $695 | Available | 3 |
| Mar 8, 2026 | $695 | Available | 3 |
| Mar 9, 2026 | $695 | Available | 3 |
| Mar 10, 2026 | $695 | Available | 3 |
| Mar 11, 2026 | $695 | Available | 3 |
| Mar 12, 2026 | $695 | Available | 3 |
| Mar 13, 2026 | $695 | Available | 3 |
| Mar 14, 2026 | $695 | Available | 3 |
| Mar 15, 2026 | $695 | Available | 3 |
| Mar 16, 2026 | $695 | Available | 3 |
| Mar 17, 2026 | $695 | Available | 3 |
| Mar 18, 2026 | $695 | Available | 3 |
| Mar 19, 2026 | $695 | Available | 3 |
| Mar 20, 2026 | $695 | Available | 3 |
| Mar 21, 2026 | $695 | Available | 3 |
| Mar 22, 2026 | $695 | Available | 3 |
| Mar 23, 2026 | $695 | Available | 3 |
| Mar 24, 2026 | $695 | Available | 3 |
| Mar 25, 2026 | $695 | Available | 3 |
| Mar 26, 2026 | $695 | Available | 3 |
| Mar 27, 2026 | $695 | Available | 3 |
| Mar 28, 2026 | $695 | Available | 3 |
| Mar 29, 2026 | $695 | Available | 3 |
| Mar 30, 2026 | $695 | Available | 3 |
| Mar 31, 2026 | $695 | Available | 3 |
| Apr 1, 2026 | $695 | Available | 3 |
| Apr 2, 2026 | $695 | Available | 3 |
Top notch amenities
GUEST FAVORITES

exercise equipmentsaunatreadmill

tvdeskdedicated workspace

bed linenstvensuite bathroom

tvensuite bathroom

bed linens

bed linens

shower gelshampooconditioner

showershower gelshampoo

bathtubtoiletshower
Gym
Patio
Balcony
Mountain view
Dedicated workspace
Sauna
Bath linens
Bed linens
Air conditioning
Select dates in Nook Skyline Dune
Choose your Check-in & Check-out dates
Price on request
Explore Mount Carmel, Illinois
Discover the serene allure of Mount Carmel, Illinois, a welcoming community offering a peaceful escape amidst the region's natural charm. Immerse yourself with a short drive to Beall Woods State Park, an ecological gem where you can wander through magnificent old-growth forests and along tranquil trails. This unique setting provides a refreshing opportunity to connect with pristine natural beauty and enjoy quiet moments of reflection.
Things to know
Here are some things which you should know before booking Nook Skyline Dune
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
13 guests maximum
Pets not allowed
No smoking - fees will apply
Events allowed with approval
Commercial photography requires approval
Cancellation policy
This property follows Test2’s standard cancellation policy.